|
|
| Annexation of property into the City limits: | ||
| 10 acres or less 10 acres to 50 acres Over 50 acres |
$ 500.00 $ 750.00 $ 1,250.00 |
|
| Appeals: | 50% of Original Filing Fee | |
| Conditional Use Permits: | $ 100.00 | |
| Curb, Gutter and Sidewalk Waivers: | $ 50.00 | |
| Detachment of Territory from the City: | ||
| 10 acres or less 10 acres to 50 acres Over 50 acres |
$ 500.00 $ 750.00 $ 1,250.00 |
|
| Final Plat: | $ 300.00 + $25.00 per lot | |
| Home Occupation Permits: | $ 25.00 | |
| Leases: | $ 200.00 (Plus negotiation costs) |
|
| License Agreement to occupy City right-of-way: | ||
| Planning Commission and City Council Review Administrative Approval Addendum to Agreement |
$ 400.00 $ 200.00 No fees |
|
| Parcel Map: | ||
| Planning Commission & City Council Review Administrative Approval |
$ 300.00 + $15.00 per lot $ 100.00 + $15.00 per lot |
|
| Parking Waivers: | $ 25.00 | |
| Preliminary Plat: | $ 300.00 + $25.00 per lot | |
| Reversion to Acreage: | $ 300.00 | |
| Site Plan Review: | $ 25.00 | |
| Temporary Use Permits: | $ 25.00 | |
| Vacation of City Property: | $ 600.00 (Plus cost of land if applicable) |
|
| Variances: | $ 100.00 | |
| Zoning Amendments: | $ 150.00 | |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Statement/ Refund Policy
Contact Us