|
The City of Elko has numerous significant improvements planned for the Elko Regional Airport. Twenty-two million dollars ($23,000,000) is planned for the Capital Improvement Program at the airport over the next five (5) years. These improvements include: |
| Project Description: | Total | Start Date | Completion Date |
| Security Improvements/Projects: Phase II | $450,000 | 2003 | 2003 |
| Construct New Parallel Taxiway for Runway 5-23 and Associated Drainage Improvements | $6,440,000 |
2003 | 2004 |
| Install Runway Surface Sensors | $360,000 | 2005 | 2005 |
| Upgrade Airfield Lighting | $117,600 | 2005 | 2005 |
| Construct Air Traffic Control Tower | $1,050,000 | 2005 | 2006 |
| Acquire CFR Vehicle and Vacuum Truck | $1,030,000 | 2005 | 2005 |
| Pave Runway 5-23 Shoulders | $1,060,000 | 2006 | 2007 |
| Extend Runway 5-23 and Taxiway (1,000') including Land Acquisition | $5,712,000 |
2006 | 2007 |
| Expand Commercial and General Aviation Apron | $3,336,000 | 2007 | 2009 |
| Rehabilitate Airfield Pavements and Overlay Runway 5-23 | $2,724,000 | 2008 | 2009 |
| Obstruction Removal and Marking | $287,8000 | 2008 | 2008 |
| Acquire Snowblower (3,000 tons/hr) and Rotary Snowbrooms (2) | $735,000 | 2008 | 2008 |
| TOTAL | $23,302,100 |
* Click here for Project Narratives & Costs
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Statement/ Refund Policy
Contact Us